Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 S Riverside N/A N/A N/A $3,295,000 Unknown 256 days
544 W Rialto N/A N/A N/A $2,750,000 Unknown 106 days
242 W Jackson N/A N/A N/A $2,499,999 Unknown 58 days
228 N Orange N/A N/A N/A $2,200,000 Unknown 312 days
185 -195 E Foothill Boulevard N/A N/A N/A $1,999,900 Unknown 90 days
491 W Rialto Ave N/A N/A N/A $1,999,000 Unknown 398 days
437 N Riverside N/A N/A N/A $1,995,000 Unknown 188 days
118 E Foothill N/A N/A N/A $1,890,000 Unknown 75 days
201 W Foothill Boulevard N/A N/A N/A $1,800,000 Unknown 493 days
335 W Foothill N/A N/A N/A $1,600,000 Unknown 345 days
106 N Riverside N/A N/A N/A $1,595,000 Unknown 91 days
430 S Riverside N/A N/A N/A $1,400,000 Unknown 115 days
101 S Riverside Avenue N/A N/A N/A $1,325,000 Unknown 51 days
1569 W Ramona N/A N/A N/A $1,295,000 Unknown 45 days
1216 N Cactus Avenue N/A N/A N/A $1,291,558 Unknown 97 days
160 W Cascade N/A N/A N/A $1,190,000 Unknown 361 days
1095 N Vista N/A N/A N/A $1,120,000 Unknown 72 days
202 E Jackson N/A N/A N/A $1,099,000 Unknown 94 days
239 N Riverside N/A N/A N/A $999,000 Unknown 53 days
364 W Foothill Boulevard N/A N/A N/A $899,999 Unknown 4 days
W Persimmon N/A N/A N/A $899,000 Unknown 382 days
1445 N Pepper 5 5 3,377 $789,900 $233 177 days
149 W Grove 6 2 1,866 $789,000 $422 46 days
2809 Lake Mendoza Street 4 3 2,547 $764,999 $300 60 days
Foothill N/A N/A N/A $750,000 Unknown 13 days
Average: 3.4 2.3 1,611 $702,226 $359 79 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 W Randall Avenue 3 2 1,636 $1,290,000 $788 552 days
5737 Riverside Avenue 5 3 2,080 $739,000 $355 12 days
1761 W Townsend Street 4 3 1,896 $719,000 $379 45 days
2606 N PALM Avenue 4 3 1,878 $709,000 $377 12 days
2573 Hannah Creek Lane 4 3 2,203 $699,900 $317 98 days
1090 W Huff Street 4 3 1,923 $695,000 $361 29 days
2466 N Orange Avenue 4 2 1,935 $679,000 $350 95 days
669 W Cheshire Street 3 2 1,906 $675,000 $354 4 days
2565 W Fairview Drive 4 3 1,813 $669,000 $369 106 days
2652 Via Lindo 4 3 2,007 $668,000 $332 16 days
2326 N Sycamore 3 2 1,634 $649,999 $397 86 days
418 E Margarita Road 3 2 1,426 $640,000 $448 6 days
624 Margarita 5 3 2,557 $635,900 $248 37 days
682 S Belden 4 2 1,786 $629,900 $352 45 days
555 W Morgan 4 2 1,484 $615,000 $414 22 days
1248 Thunderbolt Lane 4 3 1,849 $612,784 $331 18 days
1254 Thunderbolt Lane 4 3 1,849 $612,734 $331 14 days
3590 Morning Glory 4 3 2,383 $600,000 $251 36 days
1040 S Alice 6 3 2,278 $600,000 $263 1 day
2569 W Plaza Serena Drive 3 2 1,357 $599,999 $442 18 days
760 S Brierwood Avenue 3 2 1,316 $599,999 $455 23 days
156 S Loretta Avenue 4 2 1,293 $599,990 $464 18 days
249 W Morgan 4 3 1,555 $599,900 $385 40 days
322 E Mariposa 3 2 1,412 $596,000 $422 53 days
2147 W Fairview Drive 3 2 1,546 $595,000 $384 1000 days
Average: 3.4 2.3 1,624 $544,325 $361 91 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1531 W Rialto N/A N/A N/A $14,000,000 $12,250,000 Unknown 50 days 7/17/26
308 N Millard Unit 6 N/A N/A N/A $1,650,000 $1,000,000 Unknown 26 days 6/30/26
412 W Ramona N/A N/A N/A $975,000 $940,000 Unknown 42 days 7/24/26
412 W Ramona 8 4 2,760 $975,000 $940,000 $340 42 days 7/24/26
732 S Acacia 4 2 1,936 $850,000 $850,000 $439 16 days 9/24/26
5602 Sycamore 5 4 2,951 $835,000 $820,000 $277 49 days 9/21/26
6019 Magnolia 5 3 2,881 $799,900 $810,000 $281 7 days 6/9/26
2693 W La Morada Drive 5 3 2,560 $799,888 $805,000 $314 53 days 10/6/26
2388 Crater 4 3 2,809 $759,000 $755,000 $268 9 days 8/3/26
3906 N Flame Tree 4 2 2,049 $730,000 $754,000 $367 9 days 7/14/26
2607 Comber Ridge 4 3 2,590 $745,000 $750,000 $289 10 days 8/31/26
2674 La Morada 5 3 2,560 $749,900 $750,000 $292 6 days 4/29/26
6001 Koa 5 3 2,276 $750,000 $750,000 $329 17 days 6/30/26
3859 Dove Tree Avenue 4 3 2,323 $724,900 $745,000 $320 5 days 9/15/26
369 E Van Koevering Street 4 3 2,701 $699,999 $730,000 $270 14 days 7/20/26
2816 W Sunnyview 4 2 1,746 $695,000 $730,000 $418 19 days 5/20/26
3684 Veronica Court 4 3 2,481 $729,999 $730,000 $294 18 days 5/14/26
3842 N Sweet Leaf 4 2 2,133 $715,000 $725,000 $339 2 days 6/18/26
5623 Sycamore 3 4 2,655 $713,000 $725,000 $273 6 days 6/4/26
6031 Riverside Ave 4 3 2,444 $698,888 $720,000 $294 20 days 8/12/26
2864 W Buena Vista 4 3 1,943 $719,900 $719,000 $370 19 days 7/15/26
1551 W Via Bello Drive 5 3 1,999 $710,000 $715,000 $357 6 days 9/29/26
4021 Larkspur 3 2 1,438 $700,000 $712,000 $495 13 days 5/18/26
2444 N Magnolia 4 3 2,347 $699,999 $706,000 $300 25 days 10/7/26
5871 Geremander Avenue 4 2 1,792 $699,900 $705,000 $393 3 days 9/15/26
Average: 3.5 2.4 1,662 $624,522 $618,062 $355 32 days
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.