Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
De Anza Heights Dr N/A N/A N/A $16,000,000 Unknown 521 days
1747 Wright N/A N/A N/A $5,991,680 Unknown 150 days
25558 Brassie Lane 6 8 7,144 $3,750,000 $524 3 days
3401 -3411 Butterfield Avenue N/A N/A N/A $2,400,000 Unknown 38 days
2307 D Street N/A N/A N/A $2,200,000 Unknown 477 days
2429 Abadejo 5 5 4,243 $2,170,000 $511 18 days
6137 Ridgemont 5 3 4,046 $1,749,000 $432 48 days
5776 Parkcrest Dr 4 4 3,523 $1,698,000 $481 62 days
6792 Country Club Drive 4 3 2,658 $1,398,000 $525 13 days
7157 Via Dicha 3 2 2,446 $1,389,890 $568 33 days
4226 Hartshorn Ranch Place 5 4 3,382 $1,349,000 $398 194 days
2009 VINEWOOD Street 4 3 3,195 $1,299,999 $406 35 days
1107 Sandhurst Lane 3 2 1,846 $1,299,800 $704 19 days
2354 8th Street 4 3 2,709 $1,299,800 $479 25 days
4751 Glen Ivy Street 5 5 3,320 $1,288,000 $387 26 days
2528 Sloan 4 3 2,211 $1,250,000 $565 75 days
2289 Golden Hills 4 3 2,466 $1,200,000 $486 4 days
639 Damien 4 3 2,591 $1,200,000 $463 49 days
4914 Calle El Toro 4 3 2,365 $1,199,999 $507 53 days
6107 Meadow Lark Drive 5 3 2,702 $1,198,800 $443 75 days
1159 Oak Knoll Terrace 4 2 1,828 $1,185,000 $648 45 days
2860 Sapphire Rd 4 3 2,379 $1,158,000 $486 16 days
3494 Columbia N/A N/A N/A $1,150,000 Unknown 17 days
6865 Starline Street 4 5 2,807 $1,150,000 $409 123 days
1255 Ruggles Street 4 2 1,632 $1,125,000 $689 25 days
Average: 3.4 2.6 1,899 $1,015,722 $409 96 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4485 Broken Spur Road 5 6 6,520 $4,998,000 $766 194 days
2560 Galicia 5 6 5,649 $2,200,000 $389 102 days
2382 Bonita Avenue 5 3 2,697 $1,500,000 $556 103 days
2382 Bonita Avenue N/A N/A N/A $1,500,000 Unknown 132 days
6140 Meadow Lark 4 3 2,571 $1,435,000 $558 10 days
6313 Canterwood 4 3 2,462 $1,245,000 $505 41 days
2524 Price N/A N/A N/A $1,198,000 Unknown 31 days
6497 Country Club Drive 3 3 2,010 $1,180,000 $587 36 days
1620 Victoria Place 4 2 1,936 $1,099,800 $568 126 days
1460 Via Corona 4 3 2,481 $1,095,000 $441 53 days
4832 Chamber 4 2 1,868 $995,000 $532 60 days
1201 Bonita Avenue 3 2 1,374 $849,800 $618 15 days
1720 Elmcrest Street 4 2 1,451 $799,800 $551 41 days
2509 I 5 2 2,314 $799,800 $345 62 days
2640 F 2 1 1,148 $778,000 $677 99 days
1344 Bonita 3 2 1,035 $699,999 $676 69 days
2450 I 3 2 1,130 $695,000 $615 16 days
3530 Damien Avenue Unit 40 3 2 2,057 $249,900 $121 11 days
3620 Moreno Avenue Unit 144 2 2 1,440 $239,000 $165 10 days
3530 Damien Avenue Unit 184 2 2 1,600 $234,999 $146 238 days
3800 Bradford Street Unit 307 2 2 1,790 $219,000 $122 168 days
3945 Bradford Unit 16 2 2 1,344 $179,900 $133 92 days
2909 Arrow Highway Unit 24 3 2 1,000 $165,000 $165 207 days
3945 Bradford Unit 122 2 2 1,344 $119,000 $88 15 days
2755 Arrow Highway Unit 141 3 2 1,440 $75,000 $52 9 days
Average: 3.3 2.5 2,115 $981,999 $408 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2653 Vista Del Sol 5 6 5,745 $3,500,000 $3,250,000 $565 61 days 6/9/26
25423 Brassie Lane 4 5 5,529 $2,650,000 $2,617,550 $473 22 days 10/2/26
2463 Abadejo 6 6 4,974 $2,480,000 $2,350,000 $472 0 days 5/1/26
2420 Vista Del Sol 5 6 5,612 $2,298,000 $2,168,000 $386 73 days 10/14/26
7179 Las Brisas 5 4 3,714 $1,999,800 $2,049,800 $551 19 days 5/22/26
4625 Live Oak Canyon Rd 4 3 3,569 $1,780,000 $1,830,000 $512 18 days 6/2/26
2398 Meadow Glen 5 4 3,880 $1,835,000 $1,820,000 $469 127 days 9/8/26
5478 Edgewood 4 4 3,523 $1,925,000 $1,771,500 $502 46 days 5/20/26
5376 Edgewood Drive 4 3 2,735 $1,735,000 $1,700,000 $621 17 days 7/20/26
2384 Canyon Crest 5 3 3,412 $1,698,000 $1,665,000 $487 69 days 5/18/26
5730 Glen Oaks 4 4 3,523 $1,645,000 $1,618,000 $459 82 days 4/28/26
2368 Northview Circle 4 3 2,486 $1,599,000 $1,600,000 $643 0 days 9/4/26
5722 Glen Oaks 4 3 2,735 $1,599,000 $1,586,300 $580 60 days 6/17/26
1960 Evergreen Street N/A N/A N/A $1,595,000 $1,575,000 Unknown 11 days 9/25/26
2370 Canyon Crest 3 2 2,606 $1,568,000 $1,529,000 $586 53 days 5/18/26
225 Summit Road 4 2 3,149 $1,449,000 $1,500,000 $476 8 days 8/5/26
1465 Via Anita 4 3 2,640 $1,495,000 $1,465,000 $554 12 days 8/7/26
2409 Santiago 5 3 3,895 $1,599,000 $1,450,000 $372 84 days 5/21/26
2332 8th 5 4 2,786 $1,399,999 $1,379,000 $494 7 days 9/9/26
5570 Lakeview Drive 5 3 2,747 $1,399,800 $1,370,000 $498 107 days 10/14/26
5468 Via de Mansion 4 3 2,304 $1,390,000 $1,345,000 $583 11 days 8/24/26
7180 Monterey 3 2 2,743 $1,275,000 $1,315,000 $479 11 days 8/10/26
5582 Lakeview 4 3 2,563 $1,375,000 $1,300,000 $507 55 days 7/16/26
521 Baseline Road 4 3 3,000 $1,398,000 $1,288,888 $429 41 days 6/3/26
4977 Via Alista 4 2 2,325 $1,195,000 $1,270,000 $546 1 day 7/17/26
Average: 3.3 2.4 1,889 $879,615 $866,704 $441 46 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.